Dai is a pioneer Ethereum-based stablecoin or collateral-backed cryptocurrency. The token was created by MakerDAO, a DAO ecosystem of smart contracts on the Ethereum blockchain. The DAI token is designed to have a 1:1 value with the US dollar and is one of the most prominent stablecoins in the cryptocurrency space.
Marketcap
$3.65B
Total number of Dai
3650480792 DAI
The symbol for Dai is DAI.
Yes, it is possible to earn money with Dai, but it also carries significant risk. You should do your own research and use risk management tools like OctoBot.
The current price of Dai is $0.999901.
You can check the live price of Dai on websites like TradingView, or through cryptocurrency exchange platforms.
The current market capitalization of Dai is $3.65B.
The amount of Dai traded in a day varies and can be checked on platforms like CoinMarketCap or CoinGecko.
The total supply of Dai is 3650480791.56541
Dai's market cap is calculated by multiplying the current price of one Dai by the total number of Dais in circulation.
DAI | USDT |
---|---|
0.0001 DAI | 0.000099920156 USDT |
0.001 DAI | 0.00099920156 USDT |
0.01 DAI | 0.0099920156 USDT |
0.1 DAI | 0.099920156 USDT |
1 DAI | 0.99920156 USDT |
10 DAI | 9.992 USDT |
100 DAI | 99.92 USDT |
1000 DAI | 999.2 USDT |
10000 DAI | 9992 USDT |
100000 DAI | 99920 USDT |
USDT | DAI |
---|---|
0.0001 USDT | 0.00010007991 DAI |
0.001 USDT | 0.0010007991 DAI |
0.01 USDT | 0.010007991 DAI |
0.1 USDT | 0.10007991 DAI |
1 USDT | 1.001 DAI |
10 USDT | 10.01 DAI |
100 USDT | 100.08 DAI |
1000 USDT | 1001 DAI |
10000 USDT | 10008 DAI |
100000 USDT | 100080 DAI |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.