Dai is a pioneer Ethereum-based stablecoin or collateral-backed cryptocurrency. The token was created by MakerDAO, a DAO ecosystem of smart contracts on the Ethereum blockchain. The DAI token is designed to have a 1:1 value with the US dollar and is one of the most prominent stablecoins in the cryptocurrency space.
Marketcap
$3.351B
Total number of Dai
3351131670 DAI
The symbol for Dai is DAI.
Yes, it is possible to earn money with Dai, but it also carries significant risk. You should do your own research and use risk management tools like OctoBot.
The current price of Dai is $1.
You can check the live price of Dai on websites like TradingView, or through cryptocurrency exchange platforms.
The current market capitalization of Dai is $3.351B.
The amount of Dai traded in a day varies and can be checked on platforms like CoinMarketCap or CoinGecko.
The total supply of Dai is 3351131669.61665
Dai's market cap is calculated by multiplying the current price of one Dai by the total number of Dais in circulation.
DAI | ETH |
---|---|
0.0001 DAI | 4.2676499e-8 ETH |
0.001 DAI | 4.2676499e-7 ETH |
0.01 DAI | 0.0000042676499 ETH |
0.1 DAI | 0.000042676499 ETH |
1 DAI | 0.00042676499 ETH |
10 DAI | 0.0042676499 ETH |
100 DAI | 0.042676499 ETH |
1000 DAI | 0.42676499 ETH |
10000 DAI | 4.268 ETH |
100000 DAI | 42.68 ETH |
ETH | DAI |
---|---|
0.0001 ETH | 0.234321 DAI |
0.001 ETH | 2.343 DAI |
0.01 ETH | 23.43 DAI |
0.1 ETH | 234.32 DAI |
1 ETH | 2343 DAI |
10 ETH | 23432 DAI |
100 ETH | 234321 DAI |
1000 ETH | 2343210 DAI |
10000 ETH | 23432100 DAI |
100000 ETH | 234321000 DAI |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.