# | Name | USD Market cap | USD Price | 24h |
---|---|---|---|---|
1 | ![]() BitcoinBTC | 2,350,497,812,784 | 118,713 | 1.699% |
2 | ![]() EthereumETH | 510,073,759,790 | 4,226 | 0.034% |
3 | ![]() XRPXRP | 193,402,305,397 | 3.195 | -2.675% |
4 | ![]() TetherUSDT | 164,513,036,304 | 1 | 0.00114% |
5 | ![]() BNBBNB | 113,155,383,255 | 801.22 | -0.765% |
6 | ![]() SolanaSOL | 98,196,181,915 | 181.89 | 0.597% |
7 | ![]() USDCUSDC | 65,278,939,302 | 1 | 0.02% |
8 | ![]() Lido Staked EtherSTETH | 37,449,878,690 | 4,215 | 1.099% |
9 | ![]() DogecoinDOGE | 35,928,958,513 | 0.233 | -4.23% |
10 | ![]() TRONTRX | 32,190,384,423 | 0.341 | 1.55% |
11 | ![]() CardanoADA | 29,468,691,730 | 0.804 | -1.204% |
12 | ![]() Wrapped stETHWSTETH | 16,383,338,393 | 5,107 | 1.274% |
13 | ![]() Wrapped BitcoinWBTC | 14,999,559,980 | 118,565 | 1.626% |
14 | ![]() ChainlinkLINK | 14,839,838,357 | 22.39 | 5.414% |
15 | ![]() HyperliquidHYPE | 14,624,238,088 | 45.01 | 4.594% |
16 | ![]() StellarXLM | 14,064,845,543 | 0.443 | -1.861% |
17 | ![]() SuiSUI | 13,712,189,990 | 3.885 | -1.678% |
18 | ![]() Wrapped Beacon ETHWBETH | 13,471,854,153 | 4,542 | 0.118% |
19 | ![]() Content BitcoinCTB | 12,301,857,023 | 24.66 | 1.334% |
20 | ![]() Wrapped eETHWEETH | 11,876,357,244 | 4,529 | 1.153% |
21 | ![]() Bitcoin CashBCH | 11,418,071,896 | 572.9 | 0.438% |
22 | ![]() HederaHBAR | 11,257,988,222 | 0.259 | -1.965% |
23 | ![]() AvalancheAVAX | 10,189,377,829 | 23.89 | -1.808% |
24 | ![]() Ethena USDeUSDE | 10,126,135,394 | 1.001 | -0.11287% |
25 | ![]() WETHWETH | 10,021,142,824 | 4,227 | 1.284% |
26 | ![]() UGOLD Inc.UGOLD | 9,789,939,800 | 3,045 | 0.14016% |
27 | ![]() LitecoinLTC | 9,307,776,360 | 124.79 | 2.337% |
28 | ![]() ToncoinTON | 8,704,131,075 | 3.334 | -3.278% |
29 | ![]() LEO TokenLEO | 8,345,353,618 | 9.04 | 0.63383% |
30 | ![]() Shiba InuSHIB | 8,134,972,729 | 0 | -2.592% |
31 | ![]() USDSUSDS | 8,031,503,250 | 0.999 | -0.05993% |
32 | ![]() Yay StakeStone EtherYAYSTONE | 6,950,221,124 | 2,705 | -1.61839% |
33 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 6,786,725,204 | 1 | -0.0802% |
34 | ![]() UniswapUNI | 6,569,452,842 | 11.05 | 1.357% |
35 | ![]() WhiteBIT CoinWBT | 6,441,130,698 | 44.69 | 0.25809% |
36 | ![]() Coinbase Wrapped BTCCBBTC | 6,316,261,385 | 118,039 | 1.097% |
37 | ![]() PolkadotDOT | 6,253,171,062 | 4.06 | -1.144% |
38 | ![]() PepePEPE | 5,180,363,996 | 0 | -3.069% |
39 | ![]() CronosCRO | 5,139,312,321 | 0.162 | -2.14697% |
40 | ![]() Bitget TokenBGB | 5,134,983,810 | 4.51 | -0.3765% |
41 | ![]() Ethena Staked USDeSUSDE | 5,124,782,800 | 1.19 | 0.16161% |
42 | ![]() MoneroXMR | 5,119,399,753 | 264.97 | 0.37607% |
43 | ![]() MurasakiMURA | 5,007,171,706 | 4.67 | 2.16% |
44 | ![]() EthenaENA | 4,981,547,495 | 0.793 | 5.779% |
45 | ![]() AaveAAVE | 4,641,417,661 | 305.76 | 0.256% |
46 | ![]() DaiDAI | 3,817,041,986 | 1 | 0.01212% |
47 | ![]() BittensorTAO | 3,787,441,865 | 389.7 | 0.386% |
48 | ![]() Ethereum ClassicETC | 3,572,920,160 | 23.19 | -0.344% |
49 | ![]() MantleMNT | 3,528,390,264 | 1.028 | -2.14607% |
50 | ![]() NEAR ProtocolNEAR | 3,478,277,773 | 2.732 | -2.533% |
51 | ![]() OndoONDO | 3,280,990,516 | 1.03 | -1.783% |
52 | ![]() Pi NetworkPI | 3,255,652,287 | 0.417 | 6.638% |
53 | ![]() AptosAPT | 3,229,680,377 | 4.704 | -2.548% |
54 | ![]() Internet ComputerICP | 3,065,422,390 | 5.657 | -0.212% |
55 | ![]() OKBOKB | 2,806,082,851 | 46.67 | 0.05078% |
56 | ![]() Jito Staked SOLJITOSOL | 2,756,363,636 | 222.36 | 0.70144% |
57 | ![]() RenderRNDR | 2,727,023,087 | 7.03 | -0.354% |
58 | ![]() KaspaKAS | 2,522,578,878 | 0.094 | 0.38703% |
59 | ![]() Pudgy PenguinsPENGU | 2,482,073,952 | 0.039 | 2.77% |
60 | ![]() ArbitrumARB | 2,407,259,996 | 0.46 | -1.096% |
61 | ![]() AlgorandALGO | 2,361,996,782 | 0.266 | -2.814% |
62 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 2,286,838,491 | 1 | 0% |
63 | ![]() POL (ex-MATIC)POL | 2,246,265,311 | 0.242 | -2.298% |
64 | ![]() USD1USD1 | 2,204,493,247 | 1 | 0.01% |
65 | ![]() Cosmos HubATOM | 2,194,857,077 | 4.67 | -1.498% |
66 | ![]() VeChainVET | 2,180,113,623 | 0.025 | 0.079% |
67 | ![]() BonkBONK | 2,135,839,412 | 0 | -0.952% |
68 | ![]() RenderRENDER | 2,064,523,399 | 3.93 | -1.43% |
69 | ![]() GateGT | 2,027,136,904 | 16.96 | -0.34117% |
70 | ![]() WorldcoinWLD | 1,996,218,043 | 1.067 | -0.744% |
71 | ![]() Rocket Pool ETHRETH | 1,984,791,271 | 4,803 | 1.101% |
72 | ![]() FantomFTM | 1,974,311,040 | 0.699 | -2.157% |
73 | ![]() StoryIP | 1,971,250,722 | 6.708 | 3.676% |
74 | ![]() FasttokenFTN | 1,965,368,152 | 4.56 | -0.21478% |
75 | ![]() sUSDSSUSDS | 1,918,749,774 | 1.062 | 0.00754% |
76 | ![]() Official TrumpTRUMP | 1,911,812,434 | 9.31 | -2.818% |
77 | ![]() SeiSEI | 1,901,198,320 | 0.323 | -2.941% |
78 | ![]() Kelp DAO Restaked ETHRSETH | 1,888,126,036 | 4,431 | 1.205% |
79 | ![]() Binance Staked SOLBNSOL | 1,884,693,351 | 194.1 | 0.727% |
80 | ![]() Artificial Superintelligence AllianceFET | 1,882,743,904 | 0.711 | -0.837% |
81 | ![]() SkySKY | 1,851,891,971 | 0.087 | -0.70602% |
82 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 1,803,888,031 | 5.14 | 0.31036% |
83 | ![]() SPX6900SPX | 1,795,366,869 | 1.899 | 1.301% |
84 | ![]() FilecoinFIL | 1,793,423,249 | 2.605 | -1.176% |
85 | ![]() STAUSTAU | 1,736,394,273 | 0.174 | 20.52% |
86 | ![]() QuantQNT | 1,682,260,665 | 113.72 | -1.771% |
87 | ![]() FlareFLR | 1,646,982,365 | 0.023 | -1.24517% |
88 | ![]() JupiterJUP | 1,630,115,705 | 0.523 | -0.457% |
89 | ![]() Lombard Staked BTCLBTC | 1,610,061,300 | 118,126 | 0.77645% |
90 | ![]() Melania MemeMELANIA | 1,601,133,761 | 0.226 | 42.45% |
91 | ![]() StakeWise Staked ETHOSETH | 1,589,345,860 | 4,429 | 3.292% |
92 | ![]() KuCoinKCS | 1,551,103,752 | 11.81 | 11.61% |
93 | ![]() Mantle Staked EtherMETH | 1,530,038,975 | 4,515 | 1.143% |
94 | ![]() Liquid Staked ETHLSETH | 1,524,441,398 | 4,523 | 1.012% |
95 | ![]() XDC NetworkXDC | 1,469,588,265 | 0.09 | -3.12288% |
96 | ![]() USDtbUSDTB | 1,457,444,014 | 1 | -0.03338% |
97 | ![]() InjectiveINJ | 1,415,646,402 | 14.28 | -2.592% |
98 | ![]() OptimismOP | 1,378,880,681 | 0.777 | -2.141% |
99 | ![]() Provenance BlockchainHASH | 1,373,588,324 | 0.029 | -6.07495% |
100 | ![]() Renzo Restaked ETHEZETH | 1,367,074,749 | 4,446 | 0.76639% |
101 | ![]() Curve DAOCRV | 1,366,823,382 | 0.977 | -2.017% |
102 | ![]() StacksSTX | 1,365,421,472 | 0.75 | -0.662% |
103 | ![]() USDT0USDT0 | 1,363,264,328 | 1 | -0.08753% |
104 | ![]() NEXONEXO | 1,360,757,908 | 1.357 | -0.732% |
105 | ![]() CelestiaTIA | 1,341,955,774 | 1.795 | -2.339% |
106 | ![]() First Digital USDFDUSD | 1,299,329,765 | 0.998 | 0.01% |
107 | ![]() Falcon USDUSDF | 1,274,194,225 | 1 | -0.00236% |
108 | ![]() Tether GoldXAUT | 1,272,577,954 | 3,388 | 0.01187% |
109 | ![]() Solv Protocol BTCSOLVBTC | 1,185,302,989 | 117,992 | 1.574% |
110 | ![]() Lido DAOLDO | 1,166,356,769 | 1.377 | 15.33% |
111 | ![]() FLOKIFLOKI | 1,161,929,979 | 0 | -2.231% |
112 | ![]() ImmutableIMX | 1,154,612,623 | 0.59 | 0.855% |
113 | ![]() Pump.funPUMP | 1,140,630,623 | 0.003 | -4.7887% |
114 | ![]() CheeleeCHEEL | 1,123,492,112 | 19.87 | -1.66974% |
115 | ![]() Jupiter Staked SOLJUPSOL | 1,098,707,273 | 205.67 | 0.29642% |
116 | ![]() FartcoinFARTCOIN | 1,093,449,161 | 1.073 | -1.3192% |
117 | ![]() ConfluxCFX | 1,089,592,579 | 0.209 | -2.479% |
118 | ![]() Wrapped BNBWBNB | 1,089,365,834 | 812.02 | 0.32185% |
119 | ![]() The GraphGRT | 1,044,434,304 | 0.098 | -1.403% |
120 | ![]() Aerodrome FinanceAERO | 1,033,918,464 | 1.209 | 10.32% |
121 | ![]() PayPal USDPYUSD | 1,027,287,477 | 0.998 | -0.04026% |
122 | ![]() SonicS | 1,027,177,667 | 0.31 | -2.053% |
123 | ![]() dogwifhatWIF | 1,007,265,926 | 0.988 | -1.984% |
124 | ![]() SarosSAROS | 1,005,643,461 | 0.39 | -1.77809% |
125 | ![]() Black AgnusFTW | 998,645,601 | 0 | 226.78% |
126 | ![]() PancakeSwapCAKE | 997,611,870 | 2.815 | -2.359% |
127 | ![]() Ethereum Name ServiceENS | 990,044,773 | 29.45 | -0.473% |
128 | ![]() AragonANT | 989,713,543 | 0.002 | 274.63% |
129 | ![]() PAX GoldPAXG | 962,432,058 | 3,387 | -0.094% |
130 | ![]() SyrupUSDCSYRUPUSDC | 943,193,880 | 1.12 | -0.0125% |
131 | ![]() TezosXTZ | 941,547,504 | 0.881 | -4.817% |
132 | ![]() Super OETHSUPEROETH | 938,491,170 | 4,223 | 1.026% |
133 | ![]() MakerMKR | 935,279,698 | 2,089 | 1.011% |
134 | ![]() SingularityNETAGIX | 930,578,392 | 0.614 | 6.763% |
135 | ![]() Virtuals ProtocolVIRTUAL | 922,583,397 | 1.403 | -1.009% |
136 | ![]() RaydiumRAY | 918,643,654 | 3.374 | 12.09% |
137 | ![]() clBTCCLBTC | 913,208,197 | 118,164 | 0.40098% |
138 | ![]() PendlePENDLE | 912,929,573 | 5.48 | -2.699% |
139 | ![]() KaiaKAIA | 900,323,569 | 0.15 | -2.288% |
140 | ![]() cgETH Hashkey CloudCGETH.HASHKEY | 897,803,686 | 4,491 | 3.08% |
141 | ![]() Theta NetworkTHETA | 872,403,208 | 0.876 | 0.806% |
142 | ![]() VaultaA | 866,256,650 | 0.536 | -1.779% |
143 | ![]() Marinade Staked SOLMSOL | 850,025,331 | 239.05 | 0.35269% |
144 | ![]() Maal ChainMAAL | 828,378,507 | 0.083 | 0.74965% |
145 | ![]() IOTAIOTA | 828,150,796 | 0.207 | -1.148% |
146 | ![]() KaiaKLAY | 819,529,956 | 0.14 | 6.974% |
147 | ![]() Crypto-AI-RoboCAIR | 815,953,329 | 0.95 | 105.13% |
148 | ![]() GALAGALA | 815,284,742 | 0.018 | -1.563% |
149 | ![]() NeiroNEIRO | 813,377,329 | 0 | -1.03% |
150 | ![]() Zebec ProtocolZBC | 811,918,639 | 0.016 | -0.80321% |
151 | ![]() JasmyCoinJASMY | 807,614,843 | 0.016 | -0.486% |
152 | ![]() MemeCoreM | 802,053,300 | 0.48 | 2.811% |
153 | ![]() DogsDOGS | 786,035,982 | 0 | -2.889% |
154 | ![]() Goatseus MaximusGOAT | 761,562,545 | 0.104 | 3.081% |
155 | ![]() Official FOFO | 755,782,750 | 0.758 | 3.005% |
156 | ![]() ether.fi Staked ETHEETH | 755,653,739 | 4,214 | 1.125% |
157 | ![]() Pyth NetworkPYTH | 742,035,792 | 0.127 | -1.164% |
158 | ![]() BOOK OF MEMEBOME | 737,756,238 | 0.002 | -1.863% |
159 | ![]() The SandboxSAND | 733,751,461 | 0.295 | -2.286% |
160 | ![]() Mantle Restaked ETHCMETH | 714,961,092 | 4,519 | 1.604% |
161 | ![]() Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712,663,015 | 79,258 | 3.232% |
162 | ![]() OUSGOUSG | 700,435,160 | 112.12 | 0% |
163 | ![]() JitoJTO | 699,018,028 | 1.889 | 0.693% |
164 | ![]() MorphoMORPHO | 689,267,352 | 2.117 | 0.31775% |
165 | ![]() tBTCTBTC | 683,924,856 | 117,972 | 1.299% |
166 | ![]() BitTorrentBTT | 682,171,073 | 0 | 1.164% |
167 | ![]() Ondo US Dollar YieldUSDY | 677,415,121 | 1.079 | -0.73384% |
168 | ![]() Stables Labs USDXUSDX | 676,828,640 | 0.998 | -0.06583% |
169 | ![]() Stader ETHxETHX | 658,292,280 | 4,493 | 1.148% |
170 | ![]() Bitcoin GoldBTG | 646,302,635 | 36.91 | -0.65936% |
171 | ![]() ZcashZEC | 645,604,952 | 39 | -1.961% |
172 | ![]() Ripple USDRLUSD | 642,177,981 | 0.999 | -0.22995% |
173 | ![]() Enjin CoinENJ | 636,699,065 | 0.074 | -1.989% |
174 | ![]() WOOWOO | 626,699,849 | 0.081 | -1.465% |
175 | ![]() FlowFLOW | 622,692,669 | 0.387 | 0% |
176 | ![]() Polyhedra NetworkZKJ | 610,085,747 | 0.332 | -1.57239% |
177 | ![]() BUILDonB | 608,591,451 | 0.608 | 3.755% |
178 | ![]() BrettBRETT | 606,522,846 | 0.06 | -0.05746% |
179 | ![]() GMTGMT | 601,736,547 | 0.047 | -1.663% |
180 | ![]() DecentralandMANA | 601,402,545 | 0.308 | -1.47% |
181 | ![]() Coinbase Wrapped Staked ETHCBETH | 599,740,997 | 4,656 | 1.177% |
182 | ![]() Nut$NUT | 591,484,616 | 1.97 | 5.753% |
183 | ![]() Mog CoinMOG | 589,804,920 | 0 | 4.337% |
184 | ![]() WalrusWAL | 588,656,064 | 0.413 | -1.18915% |
185 | ![]() ABAB | 588,116,710 | 0.008 | 0.02177% |
186 | ![]() KeetaKTA | 586,836,790 | 1.44 | 4.976% |
187 | ![]() MemecoinMEME | 586,223,476 | 0.002 | -2.834% |
188 | ![]() Act I The AI ProphecyACT | 585,369,112 | 0.042 | -1.869% |
189 | ![]() HeliumHNT | 584,017,745 | 3.054 | 3.684% |
190 | ![]() INSURANCEINSURANCE | 579,537,129 | 31.01 | 1.118% |
191 | ![]() Avalanche Bridged BTC (Avalanche)BTC.B | 579,042,001 | 118,134 | 1.296% |
192 | ![]() Usual USDUSD0 | 577,110,725 | 0.997 | -0.02065% |
193 | ![]() GigachadGIGA | 574,885,172 | 0.016 | 4.749% |
194 | ![]() Bitcoin SVBSV | 570,521,320 | 28.84 | 5.619% |
195 | ![]() Maple FinanceSYRUP | 569,274,530 | 0.502 | 0.179% |
196 | ![]() DohrniiDHN | 565,923,585 | 9.85 | 1.617% |
197 | ![]() Swell EthereumSWETH | 560,427,713 | 4,619 | 0.80984% |
198 | ![]() Reserve RightsRSR | 559,260,938 | 0.009 | 4.205% |
199 | ![]() TelcoinTEL | 554,523,810 | 0.006 | 3.164% |
200 | ![]() Solv Protocol Staked BTCXSOLVBTC | 553,124,070 | 117,007 | 1.204% |
201 | ![]() IoTeXIOTX | 552,888,156 | 0.03 | -4.244% |
202 | ![]() EthereumPoWETHW | 552,481,023 | 1.74 | 0.78281% |
203 | ![]() DymensionDYM | 551,059,245 | 0.267 | -2.909% |
204 | ![]() Verse WorldVERSE | 540,328,443 | 0 | -40.79991% |
205 | ![]() CoreCORE | 536,801,025 | 0.533 | 1.121% |
206 | ![]() AevoAEVO | 536,761,308 | 0.103 | -1.811% |
207 | ![]() Ankr NetworkANKR | 531,091,166 | 0.017 | -1.713% |
208 | ![]() OsmosisOSMO | 529,002,934 | 0.185 | -1.806% |
209 | ![]() StarknetSTRK | 528,794,954 | 0.135 | -1.822% |
210 | ![]() KadenaKDA | 525,423,090 | 0.444 | -1.552% |
211 | ![]() HarmonyONE | 524,491,062 | 0.011 | -1.834% |
212 | ![]() ArweaveAR | 520,969,526 | 7.87 | 0.255% |
213 | ![]() BeldexBDX | 519,438,998 | 0.072 | -0.7126% |
214 | ![]() dYdXDYDX | 516,692,074 | 0.653 | -1.166% |
215 | ![]() Ether.fiETHFI | 516,457,026 | 1.212 | -1.061% |
216 | ![]() ApeCoinAPE | 515,854,954 | 0.634 | -1.277% |
217 | ![]() CompoundCOMP | 505,997,387 | 54.7 | -0.182% |
218 | ![]() THORChainRUNE | 505,263,981 | 1.418 | -1.185% |
219 | ![]() RektREKT | 504,382,294 | 0 | -12.05639% |
220 | ![]() Frax EtherFRXETH | 499,890,330 | 4,199 | 1.592% |
221 | ![]() wouldWOULD | 499,557,128 | 0.5 | 24.19% |
222 | ![]() OnyxcoinXCN | 497,349,674 | 0.014 | -0.14543% |
223 | ![]() TrueUSDTUSD | 493,513,278 | 0.998 | 0.03% |
224 | ![]() USDDUSDD | 492,988,129 | 0.999 | -0.05504% |
225 | ![]() SuperVerseSUPER | 489,754,342 | 0.786 | -0.051% |
226 | ![]() TerraLUNA | 485,221,148 | 0.165 | -2.2% |
227 | ![]() Manta NetworkMANTA | 483,377,891 | 0.233 | -2.917% |
228 | ![]() AltLayerALT | 478,205,780 | 0.037 | -3.585% |
229 | ![]() AIOZ NetworkAIOZ | 477,112,244 | 0.395 | 13.36% |
230 | ![]() PepeCoinPEPECOIN | 475,769,217 | 4.34 | 2.16% |
231 | ![]() IlluviumILV | 472,020,423 | 18.63 | -3.969% |
232 | ![]() FluidFLUID | 468,763,526 | 7.04 | 1.172% |
233 | ![]() APENFTNFT | 468,228,998 | 0 | -0.40283% |
234 | ![]() NEONEO | 465,766,003 | 6.51 | -1.364% |
235 | ![]() FwogFWOG | 463,074,107 | 0.051 | 3.877% |
236 | ![]() MultiversXEGLD | 462,967,824 | 15.99 | -0.56% |
237 | ![]() io.netIO | 461,208,761 | 0.632 | -3.067% |
238 | ![]() DeXeDEXE | 461,092,934 | 7.832 | -6.784% |
239 | ![]() ZerebroZEREBRO | 460,075,093 | 0.029 | -0.66879% |
240 | ![]() Zebec NetworkZBCN | 456,688,443 | 0.005 | -6.96902% |
241 | ![]() PolymeshPOLYX | 455,536,293 | 0.146 | -1.219% |
242 | ![]() Across ProtocolACX | 455,291,734 | 0.182 | -1.514% |
243 | ![]() yearn.financeYFI | 454,122,305 | 5,882 | 2.438% |
244 | ![]() EigenCloud (prev. EigenLayer)EIGEN | 453,004,790 | 1.395 | -1.691% |
245 | ![]() SiacoinSC | 451,904,665 | 0.003 | -1.931% |
246 | ![]() Savings DaiSDAI | 447,511,769 | 1.16 | -0.03403% |
247 | ![]() TripTRIP | 437,609,603 | 14.82 | 0.35484% |
248 | ![]() eCashXEC | 436,637,379 | 0 | 0.733% |
249 | ![]() KavaKAVA | 432,086,403 | 0.392 | -1.556% |
250 | ![]() WormholeW | 428,210,497 | 0.088 | -3.282% |
251 | ![]() ZKsyncZK | 428,075,071 | 0.058 | -2.199% |
252 | ![]() Treehouse ETHTETH | 427,345,922 | 5,121 | 1.244% |
253 | ![]() ChilizCHZ | 424,676,027 | 0.043 | -0.874% |
254 | ![]() Sun TokenSUN | 424,194,029 | 0.022 | 1.408% |
255 | ![]() Axie InfinityAXS | 423,971,580 | 2.512 | -0.633% |
256 | ![]() BeamBEAM | 418,554,501 | 0.008 | -0.79389% |
257 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 413,567,949 | 10.78 | 0% |
258 | ![]() Circle USYCUSYC | 411,308,334 | 1.095 | 0% |
259 | ![]() 1inch1INCH | 408,084,331 | 0.281 | -4.225% |
260 | ![]() Tokenize XchangeTKX | 405,555,501 | 5.01 | -0.70517% |
261 | ![]() MimbleWimbleCoinMWC | 405,399,455 | 36.91 | -1.73159% |
262 | ![]() PlumePLUME | 400,080,995 | 0.097 | 3.713% |
263 | ![]() DeepBookDEEP | 399,212,744 | 0.159 | -0.63069% |
264 | ![]() USDBUSDB | 398,850,809 | 0.997 | -0.06912% |
265 | ![]() RoninRON | 397,212,728 | 0.572 | 0.98721% |
266 | ![]() AethirATH | 395,494,936 | 0.037 | 2.371% |
267 | ![]() Bridged USDC (Polygon PoS Bridge)USDC.E | 392,830,316 | 1 | -0.00066% |
268 | ![]() Super OETHSUPEROETHB | 391,651,609 | 1,812 | 0.35982% |
269 | ![]() Bybit Staked SOLBBSOL | 391,171,870 | 200.31 | 0.90414% |
270 | ![]() QuantixAIQAI | 389,606,535 | 74.97 | -3.21681% |
271 | ![]() Unit BitcoinUBTC | 386,141,538 | 118,007 | 1.102% |
272 | ![]() ETHPlusETH+ | 379,673,919 | 4,440 | 1.379% |
273 | ![]() BENQI Liquid Staked AVAXSAVAX | 378,027,126 | 29.38 | -1.36695% |
274 | ![]() MovementMOVE | 374,880,581 | 0.14 | -2.105% |
275 | ![]() OlympusOHM | 373,143,454 | 22.79 | -0.13143% |
276 | ![]() VenomVENOM | 372,715,575 | 0.172 | 1.773% |
277 | ![]() Wrapped HYPEWHYPE | 371,093,391 | 43.77 | 4.965% |
278 | ![]() BounceAUCTION | 370,749,418 | 10.59 | -0.75% |
279 | ![]() Convex FinanceCVX | 370,555,851 | 4.538 | -1.154% |
280 | ![]() GnosisGNO | 367,116,103 | 135.31 | -2.254% |
281 | ![]() AxelarAXL | 365,989,073 | 0.357 | -1.518% |
282 | ![]() Wrapped AVAXWAVAX | 365,950,682 | 24.11 | -1.5691% |
283 | ![]() WEMIXWEMIX | 362,316,948 | 0.792 | -0.06847% |
284 | ![]() EOSEOS | 361,300,154 | 0.546 | 0.8687% |
285 | ![]() Akash NetworkAKT | 357,932,053 | 1.277 | 0.40565% |
286 | ![]() Terra Luna ClassicLUNC | 356,823,538 | 0 | -2.376% |
287 | ![]() PolygonMATIC | 355,655,927 | 0.248 | -1.01417% |
288 | ![]() Drift ProtocolDRIFT | 352,999,953 | 0.569 | -0.29322% |
289 | ![]() Dog (Bitcoin)DOG | 352,636,793 | 0.004 | 11.72% |
290 | ![]() ResolvRESOLV | 352,438,839 | 0.184 | -5.008% |
291 | ![]() Staked Frax EtherSFRXETH | 351,662,937 | 4,712 | 0.06204% |
292 | ![]() Ether.fi Staked BTCEBTC | 350,306,338 | 116,819 | 0.25669% |
293 | ![]() Banana For ScaleBANANAS31 | 347,720,187 | 0.007 | -2.465% |
294 | ![]() TurboTURBO | 345,788,077 | 0.005 | -3.318% |
295 | ![]() SnekSNEK | 339,020,544 | 0.005 | 4.387% |
296 | ![]() ALEOALEO | 338,660,149 | 0.195 | -4.62412% |
297 | ![]() JUSTJST | 337,901,569 | 0.034 | 1.421% |
298 | ![]() Trust WalletTWT | 335,953,943 | 0.787 | -2.576% |
299 | ![]() GHOGHO | 335,582,655 | 1 | 0.00172% |
300 | ![]() GrassGRASS | 333,759,268 | 0.81 | 1.67% |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.