# | Nom | Capitalisation (USD) | Prix (USD) | 24h |
---|---|---|---|---|
1 | ![]() BitcoinBTC | 2 135 338 539 129 | 106 984 | 0.02% |
2 | ![]() EthereumETH | 294 510 587 697 | 2 420 | 0.207% |
3 | ![]() TetherUSDT | 157 533 240 724 | 1,001 | -0.01056% |
4 | ![]() XRPXRP | 123 772 426 309 | 2,139 | 1.553% |
5 | ![]() BNBBNB | 94 109 855 280 | 645,52 | 0.514% |
6 | ![]() SolanaSOL | 75 221 830 881 | 142,01 | 2.195% |
7 | ![]() USDCUSDC | 61 683 253 359 | 1 | 0% |
8 | ![]() TRONTRX | 25 692 978 901 | 0,273 | 0.997% |
9 | ![]() DogecoinDOGE | 24 127 806 564 | 0,161 | 0.525% |
10 | ![]() Lido Staked EtherSTETH | 22 239 511 518 | 2 438 | -1.51818% |
11 | ![]() CardanoADA | 20 058 402 245 | 0,558 | 0.559% |
12 | ![]() Wrapped BitcoinWBTC | 13 816 695 606 | 106 904 | 0.041% |
13 | ![]() Content BitcoinCTB | 12 301 857 023 | 24,66 | 1.334% |
14 | ![]() HyperliquidHYPE | 12 248 641 503 | 36,5 | -0.71179% |
15 | ![]() Wrapped stETHWSTETH | 9 990 857 038 | 2 949 | -1.20082% |
16 | ![]() Bitcoin CashBCH | 9 810 937 011 | 505 | 3.314% |
17 | ![]() UGOLD Inc.UGOLD | 9 789 939 800 | 3 045 | 0.14016% |
18 | ![]() SuiSUI | 8 912 519 160 | 2,699 | 3.8% |
19 | ![]() ChainlinkLINK | 8 888 924 661 | 13,04 | 0.773% |
20 | ![]() LEO TokenLEO | 8 306 091 062 | 8,99 | -0.03493% |
21 | ![]() AvalancheAVAX | 7 348 578 967 | 17,54 | 1.799% |
22 | ![]() StellarXLM | 7 316 852 906 | 0,237 | 1.154% |
23 | ![]() USDSUSDS | 7 011 501 094 | 1 | -0.00994% |
24 | ![]() ToncoinTON | 6 988 093 094 | 2,849 | 1.28% |
25 | ![]() Yay StakeStone EtherYAYSTONE | 6 950 221 124 | 2 705 | -1.61839% |
26 | ![]() WhiteBIT CoinWBT | 6 885 615 716 | 47,77 | -0.24093% |
27 | ![]() Shiba InuSHIB | 6 640 703 069 | 0 | 0.892% |
28 | ![]() WETHWETH | 6 601 528 557 | 2 439 | -1.52631% |
29 | ![]() LitecoinLTC | 6 453 654 280 | 84,72 | 0.534% |
30 | ![]() Wrapped eETHWEETH | 6 342 227 544 | 2 611 | -1.5309% |
31 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 6 285 001 160 | 1 | -0.01294% |
32 | ![]() HederaHBAR | 6 053 719 681 | 0,146 | 2.314% |
33 | ![]() MoneroXMR | 5 749 109 107 | 307,5 | -1.19878% |
34 | ![]() Bitget TokenBGB | 5 449 463 865 | 4,66 | 3.874% |
35 | ![]() Ethena USDeUSDE | 5 299 981 237 | 0,996 | -0.05302% |
36 | ![]() PolkadotDOT | 5 061 234 737 | 3,351 | 1.515% |
37 | ![]() MurasakiMURA | 5 007 171 706 | 4,67 | 2.16% |
38 | ![]() Coinbase Wrapped BTCCBBTC | 4 931 509 905 | 107 331 | -0.30896% |
39 | ![]() Pi NetworkPI | 4 215 108 831 | 0,556 | -4.16357% |
40 | ![]() UniswapUNI | 4 139 908 544 | 6,902 | 1.277% |
41 | ![]() AaveAAVE | 3 896 545 991 | 258,5 | 3.14% |
42 | ![]() PepePEPE | 3 879 877 905 | 0 | 0.219% |
43 | ![]() DaiDAI | 3 650 151 158 | 1 | 0.01197% |
44 | ![]() AptosAPT | 3 305 810 617 | 4,831 | -1.829% |
45 | ![]() Ethena Staked USDeSUSDE | 3 171 133 735 | 1,18 | -0.08489% |
46 | ![]() OKBOKB | 3 002 265 997 | 50,04 | -1.76318% |
47 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 2 878 152 746 | 1 | 0% |
48 | ![]() BittensorTAO | 2 843 464 552 | 325,9 | 2.356% |
49 | ![]() RenderRNDR | 2 727 023 087 | 7,03 | -0.354% |
50 | ![]() NEAR ProtocolNEAR | 2 554 809 975 | 2,105 | 2.583% |
51 | ![]() Jito Staked SOLJITOSOL | 2 531 910 546 | 170,62 | -2.53337% |
52 | ![]() Internet ComputerICP | 2 530 946 350 | 4,744 | 0.232% |
53 | ![]() CronosCRO | 2 504 039 832 | 0,081 | -2.17004% |
54 | ![]() Ethereum ClassicETC | 2 467 503 573 | 16,14 | 0.124% |
55 | ![]() sUSDSSUSDS | 2 398 162 399 | 1,057 | 0.00181% |
56 | ![]() OndoONDO | 2 327 435 349 | 0,746 | 1.553% |
57 | ![]() Tokenize XchangeTKX | 2 207 685 441 | 27,6 | -0.59374% |
58 | ![]() USD1USD1 | 2 204 790 890 | 1 | 0.03% |
59 | ![]() MantleMNT | 2 011 532 661 | 0,595 | -1.51547% |
60 | ![]() FantomFTM | 1 974 311 040 | 0,699 | -2.157% |
61 | ![]() KaspaKAS | 1 951 623 000 | 0,074 | -5.21392% |
62 | ![]() GateGT | 1 919 690 216 | 15,82 | -2.91299% |
63 | ![]() FasttokenFTN | 1 897 682 386 | 4,42 | -0.13821% |
64 | ![]() Official TrumpTRUMP | 1 793 088 203 | 8,97 | 0.112% |
65 | ![]() Cosmos HubATOM | 1 785 858 435 | 3,917 | 0.359% |
66 | ![]() VeChainVET | 1 755 173 358 | 0,02 | -0.049% |
67 | ![]() Artificial Superintelligence AllianceFET | 1 744 187 635 | 0,671 | 0.902% |
68 | ![]() Lombard Staked BTCLBTC | 1 742 700 727 | 106 907 | -0.9108% |
69 | ![]() STAUSTAU | 1 736 394 273 | 0,174 | 20.52% |
70 | ![]() SkySKY | 1 629 345 069 | 0,079 | -4.20712% |
71 | ![]() Melania MemeMELANIA | 1 601 133 761 | 0,192 | 42.45% |
72 | ![]() SeiSEI | 1 590 723 992 | 0,292 | 14.11% |
73 | ![]() RenderRENDER | 1 573 450 859 | 3,118 | 4.561% |
74 | ![]() POL (ex-MATIC)POL | 1 561 391 420 | 0,174 | 0.868% |
75 | ![]() EthenaENA | 1 529 086 702 | 0,253 | 1.2% |
76 | ![]() ArbitrumARB | 1 506 690 653 | 0,305 | 0.528% |
77 | ![]() FilecoinFIL | 1 489 065 976 | 2,208 | 0.364% |
78 | ![]() AlgorandALGO | 1 488 576 040 | 0,175 | 1.57% |
79 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 1 479 533 028 | 4,35 | -1.02093% |
80 | ![]() First Digital USDFDUSD | 1 477 205 136 | 0,998 | -0.01% |
81 | ![]() USDtbUSDTB | 1 460 195 262 | 1 | 0.02038% |
82 | ![]() WorldcoinWLD | 1 441 521 677 | 0,87 | 0.694% |
83 | ![]() QuantQNT | 1 437 118 307 | 102,55 | 5.417% |
84 | ![]() KuCoinKCS | 1 380 521 527 | 11,08 | -0.75339% |
85 | ![]() Binance Staked SOLBNSOL | 1 276 081 835 | 150,4 | 2.174% |
86 | ![]() USDT0USDT0 | 1 248 746 121 | 1 | 0.0185% |
87 | ![]() FlareFLR | 1 185 514 132 | 0,017 | -1.35685% |
88 | ![]() JupiterJUP | 1 176 742 979 | 0,405 | 2.952% |
89 | ![]() NEXONEXO | 1 175 336 536 | 1,195 | 1.443% |
90 | ![]() Rocket Pool ETHRETH | 1 147 832 055 | 2 778 | -1.5316% |
91 | ![]() CheeleeCHEEL | 1 123 492 112 | 19,87 | -1.66974% |
92 | ![]() Kelp DAO Restaked ETHRSETH | 1 123 360 865 | 2 553 | -1.54438% |
93 | ![]() SPX6900SPX | 1 063 813 581 | 1,143 | -9.91313% |
94 | ![]() InjectiveINJ | 1 041 563 160 | 10,51 | -1.315% |
95 | ![]() KaiaKAIA | 1 040 330 981 | 0,177 | -1.062% |
96 | ![]() BonkBONK | 1 028 646 272 | 0 | 1.294% |
97 | ![]() StacksSTX | 1 007 730 155 | 0,66 | 0.917% |
98 | ![]() Black AgnusFTW | 998 645 601 | 0 | 226.78% |
99 | ![]() CelestiaTIA | 996 892 861 | 1,435 | 0.42% |
100 | ![]() AragonANT | 989 713 543 | 24,72 | 274.63% |
101 | ![]() SonicS | 987 199 676 | 0,306 | 1.091% |
102 | ![]() PayPal USDPYUSD | 981 177 886 | 0,997 | 0.02442% |
103 | ![]() FartcoinFARTCOIN | 965 639 118 | 0,998 | -0.61575% |
104 | ![]() XDC NetworkXDC | 962 526 141 | 0,06 | 1.259% |
105 | ![]() Virtuals ProtocolVIRTUAL | 937 791 369 | 1,458 | 1.271% |
106 | ![]() MakerMKR | 935 279 698 | 1 895 | 3.281% |
107 | ![]() OptimismOP | 933 996 216 | 0,532 | 0.567% |
108 | ![]() SingularityNETAGIX | 930 578 392 | 0,614 | 6.763% |
109 | ![]() Mantle Staked EtherMETH | 909 473 496 | 2 597 | -1.55355% |
110 | ![]() Solv Protocol BTCSOLVBTC | 905 934 604 | 107 193 | -0.30734% |
111 | ![]() PAX GoldPAXG | 904 257 720 | 3 296 | -1.148% |
112 | ![]() StakeWise Staked ETHOSETH | 901 477 064 | 2 560 | -1.5198% |
113 | ![]() SyrupUSDCSYRUPUSDC | 896 786 020 | 1,11 | 0.01338% |
114 | ![]() Wrapped BNBWBNB | 858 728 189 | 644,8 | -0.37896% |
115 | ![]() clBTCCLBTC | 840 351 951 | 108 809 | 0.90591% |
116 | ![]() StoryIP | 833 213 657 | 2,99 | -4.1288% |
117 | ![]() Renzo Restaked ETHEZETH | 820 439 385 | 2 564 | -1.27108% |
118 | ![]() KaiaKLAY | 819 529 956 | 0,14 | 6.974% |
119 | ![]() Crypto-AI-RoboCAIR | 815 953 329 | 0,95 | 105.13% |
120 | ![]() Tether GoldXAUT | 813 536 811 | 3 280 | -1.04393% |
121 | ![]() NeiroNEIRO | 813 377 329 | 0 | 1.597% |
122 | ![]() Zebec ProtocolZBC | 811 918 639 | 0,016 | -0.80321% |
123 | ![]() The GraphGRT | 790 233 401 | 0,081 | 2.278% |
124 | ![]() DogsDOGS | 786 035 982 | 0 | 3.434% |
125 | ![]() VaultaA | 784 135 509 | 0,493 | -0.263% |
126 | ![]() dogwifhatWIF | 777 940 051 | 0,771 | 1.849% |
127 | ![]() ImmutableIMX | 762 339 168 | 0,414 | 2.475% |
128 | ![]() Goatseus MaximusGOAT | 761 562 545 | 0,091 | 3.081% |
129 | ![]() Official FOFO | 755 782 750 | 0,758 | 3.005% |
130 | ![]() BOOK OF MEMEBOME | 737 756 238 | 0,001 | 2.941% |
131 | ![]() Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712 663 015 | 79 258 | 3.232% |
132 | ![]() Jupiter Staked SOLJUPSOL | 712 583 270 | 157,52 | -2.51727% |
133 | ![]() OUSGOUSG | 709 397 434 | 111,57 | 0.01091% |
134 | ![]() Curve DAOCRV | 697 283 221 | 0,509 | 0.652% |
135 | ![]() Liquid Staked ETHLSETH | 696 180 671 | 2 637 | -1.36288% |
136 | ![]() Marinade Staked SOLMSOL | 694 592 047 | 183,35 | -2.59901% |
137 | ![]() PancakeSwapCAKE | 688 440 345 | 2,156 | 0.889% |
138 | ![]() FLOKIFLOKI | 679 129 100 | 0 | 1.313% |
139 | ![]() Stables Labs USDXUSDX | 667 993 559 | 0,998 | -0.03554% |
140 | ![]() JitoJTO | 666 409 800 | 1,929 | -1.026% |
141 | ![]() Aerodrome FinanceAERO | 660 292 935 | 0,761 | -3.93035% |
142 | ![]() Theta NetworkTHETA | 657 602 619 | 0,66 | 1.072% |
143 | ![]() Maple FinanceSYRUP | 648 918 522 | 0,593 | 0.034% |
144 | ![]() ABAB | 648 816 498 | 0,01 | -3.89314% |
145 | ![]() Bitcoin GoldBTG | 646 302 635 | 36,91 | -0.65936% |
146 | ![]() ZcashZEC | 642 195 636 | 38,73 | -0.997% |
147 | ![]() Enjin CoinENJ | 636 699 065 | 0,063 | 0.635% |
148 | ![]() Ondo US Dollar YieldUSDY | 633 596 027 | 1,09 | -0.06997% |
149 | ![]() WOOWOO | 626 699 849 | 0,063 | 2.773% |
150 | ![]() Lido DAOLDO | 624 978 446 | 0,697 | 0.723% |
151 | ![]() JasmyCoinJASMY | 624 111 292 | 0,013 | 1.654% |
152 | ![]() Polyhedra NetworkZKJ | 610 085 747 | 0,202 | -1.57239% |
153 | ![]() Ethereum Name ServiceENS | 609 819 361 | 18,45 | 1.096% |
154 | ![]() Bitcoin SVBSV | 608 418 411 | 30,72 | -3.91615% |
155 | ![]() GALAGALA | 603 768 778 | 0,014 | 1.351% |
156 | ![]() GMTGMT | 601 736 547 | 0,043 | 1.675% |
157 | ![]() Usual USDUSD0 | 593 075 416 | 0,998 | -0.03179% |
158 | ![]() Nut$NUT | 591 484 616 | 1,97 | 5.753% |
159 | ![]() IOTAIOTA | 589 228 213 | 0,154 | 0.984% |
160 | ![]() SarosSAROS | 588 644 156 | 0,223 | 1.473% |
161 | ![]() Pudgy PenguinsPENGU | 587 900 883 | 0,011 | 17.75% |
162 | ![]() MemecoinMEME | 586 223 476 | 0,001 | 2.774% |
163 | ![]() The SandboxSAND | 585 794 801 | 0,239 | -0.042% |
164 | ![]() Act I The AI ProphecyACT | 585 369 112 | 0,041 | 2.764% |
165 | ![]() INSURANCEINSURANCE | 579 537 129 | 31,01 | 1.118% |
166 | ![]() BitTorrentBTT | 579 053 487 | 0 | -1.75306% |
167 | ![]() GigachadGIGA | 574 885 172 | 0,017 | 4.749% |
168 | ![]() DohrniiDHN | 565 923 585 | 9,85 | 1.617% |
169 | ![]() Solv Protocol Staked BTCXSOLVBTC | 561 640 233 | 106 914 | -0.26549% |
170 | ![]() Wrapped HYPEWHYPE | 557 549 245 | 36,59 | -0.9068% |
171 | ![]() tBTCTBTC | 557 206 699 | 106 926 | -0.28346% |
172 | ![]() IoTeXIOTX | 552 888 156 | 0,021 | 0.429% |
173 | ![]() TezosXTZ | 552 737 806 | 0,527 | 0.919% |
174 | ![]() EthereumPoWETHW | 552 481 023 | 1,306 | 0.78281% |
175 | ![]() DymensionDYM | 551 059 245 | 0,22 | -0.452% |
176 | ![]() PendlePENDLE | 550 177 900 | 3,438 | 3.058% |
177 | ![]() Verse WorldVERSE | 540 328 443 | 0 | -40.79991% |
178 | ![]() Pyth NetworkPYTH | 539 254 053 | 0,093 | 0.54% |
179 | ![]() Super OETHSUPEROETH | 538 446 254 | 2 439 | -1.44999% |
180 | ![]() AevoAEVO | 536 761 308 | 0,079 | 1.675% |
181 | ![]() Ankr NetworkANKR | 531 091 166 | 0,014 | 0.145% |
182 | ![]() OsmosisOSMO | 529 002 934 | 0,148 | 1.649% |
183 | ![]() KadenaKDA | 525 423 090 | 0,379 | 1.663% |
184 | ![]() CoreCORE | 525 346 445 | 0,523 | -1.61625% |
185 | ![]() HarmonyONE | 524 491 062 | 0,01 | 1.058% |
186 | ![]() RaydiumRAY | 519 100 496 | 1,997 | 4.446% |
187 | ![]() OnyxcoinXCN | 513 272 988 | 0,015 | -8.42896% |
188 | ![]() uBTCUBTC | 513 199 758 | 100 649 | -0.35716% |
189 | ![]() FlowFLOW | 509 771 698 | 0,322 | 1.258% |
190 | ![]() Mantle Restaked ETHCMETH | 507 490 656 | 2 601 | -1.42376% |
191 | ![]() Avalanche Bridged BTC (Avalanche)BTC.B | 505 638 492 | 107 308 | -0.26775% |
192 | ![]() cgETH Hashkey CloudCGETH.HASHKEY | 504 327 159 | 2 523 | -3.24888% |
193 | ![]() DeXeDEXE | 503 672 716 | 8,809 | -1.915% |
194 | ![]() wouldWOULD | 499 557 128 | 0,5 | 24.19% |
195 | ![]() WalrusWAL | 499 069 025 | 0,38 | -8.19543% |
196 | ![]() TrueUSDTUSD | 494 100 896 | 0,998 | -0.03% |
197 | ![]() ApeCoinAPE | 485 295 085 | 0,602 | -0.116% |
198 | ![]() TerraLUNA | 485 221 148 | 0,145 | 0.556% |
199 | ![]() Falcon USDUSDF | 484 747 143 | 0,999 | -0.0587% |
200 | ![]() Manta NetworkMANTA | 483 377 891 | 0,176 | 1.734% |
201 | ![]() AltLayerALT | 478 205 780 | 0,027 | 4.68% |
202 | ![]() QubicQUBIC | 476 228 394 | 0 | -3.81036% |
203 | ![]() PepeCoinPEPECOIN | 475 769 217 | 4,34 | 2.16% |
204 | ![]() DecentralandMANA | 475 412 646 | 0,248 | 0.243% |
205 | ![]() IlluviumILV | 472 020 423 | 10,24 | -0.679% |
206 | ![]() MovementMOVE | 466 151 797 | 0,186 | 1.144% |
207 | ![]() THORChainRUNE | 463 802 364 | 1,314 | 0.459% |
208 | ![]() FwogFWOG | 463 074 107 | 0,04 | 3.877% |
209 | ![]() Drift ProtocolDRIFT | 461 677 123 | 0,382 | 18.43% |
210 | ![]() io.netIO | 461 208 761 | 0,686 | 4.573% |
211 | ![]() ZerebroZEREBRO | 460 075 093 | 0,028 | -0.66879% |
212 | ![]() PolymeshPOLYX | 455 536 293 | 0,119 | -0.084% |
213 | ![]() Across ProtocolACX | 455 291 734 | 0,136 | -7.87% |
214 | ![]() yearn.financeYFI | 454 122 305 | 4 983 | -0.479% |
215 | ![]() SiacoinSC | 451 904 665 | 0,003 | 1.002% |
216 | ![]() Ripple USDRLUSD | 440 773 547 | 1 | -0.00413% |
217 | ![]() KavaKAVA | 438 665 125 | 0,403 | 0.273% |
218 | ![]() Bridged USDC (Polygon PoS Bridge)USDC.E | 436 718 067 | 1 | -0.00022% |
219 | ![]() Dog (Bitcoin)DOG | 435 816 930 | 0,004 | 9.322% |
220 | ![]() BeldexBDX | 432 202 873 | 0,061 | -1.77632% |
221 | ![]() APENFTNFT | 430 268 499 | 0 | -0.84463% |
222 | ![]() USDDUSDD | 425 982 352 | 1 | -0.00843% |
223 | ![]() Staked HYPESTHYPE | 423 850 753 | 36,44 | -1.27486% |
224 | ![]() CompoundCOMP | 423 169 662 | 45,89 | 1.057% |
225 | ![]() MorphoMORPHO | 421 597 312 | 1,341 | -4.61733% |
226 | ![]() USDBUSDB | 409 871 816 | 1,01 | 2.374% |
227 | ![]() Circle USYCUSYC | 409 580 843 | 1,091 | -0.0095% |
228 | ![]() MimbleWimbleCoinMWC | 405 399 455 | 36,91 | -1.73159% |
229 | ![]() HeliumHNT | 395 731 525 | 2,201 | -2.97347% |
230 | ![]() Super OETHSUPEROETHB | 391 651 609 | 1 812 | 0.35982% |
231 | ![]() BrettBRETT | 391 283 214 | 0,04 | -1.11733% |
232 | ![]() QuantixAIQAI | 389 606 535 | 74,97 | -3.21681% |
233 | ![]() KetKET | 387 532 595 | 0,387 | -3.3054% |
234 | ![]() NEONEO | 380 603 057 | 5,33 | -0.187% |
235 | ![]() ether.fi Staked ETHEETH | 377 887 774 | 2 437 | -1.60781% |
236 | ![]() Stader ETHxETHX | 376 564 594 | 2 593 | -1.78602% |
237 | ![]() eCashXEC | 373 415 065 | 0 | -1.326% |
238 | ![]() BounceAUCTION | 370 749 418 | 8,9 | 2.653% |
239 | ![]() MultiversXEGLD | 370 414 697 | 13,05 | 0.077% |
240 | ![]() AIOZ NetworkAIOZ | 369 921 832 | 0,316 | -2.37728% |
241 | ![]() Reserve RightsRSR | 368 897 468 | 0,007 | 4.116% |
242 | ![]() StarknetSTRK | 367 280 074 | 0,11 | 0.642% |
243 | ![]() ConfluxCFX | 357 739 633 | 0,071 | 1.136% |
244 | ![]() dYdXDYDX | 357 575 800 | 0,486 | 2.534% |
245 | ![]() BUILDonB | 356 989 070 | 0,357 | -1.43307% |
246 | ![]() VenomVENOM | 356 930 904 | 0,172 | 6.434% |
247 | ![]() Axie InfinityAXS | 356 686 638 | 2,173 | 0.323% |
248 | ![]() EOSEOS | 354 422 041 | 0,497 | -1.89918% |
249 | ![]() ResolvRESOLV | 352 438 839 | 0,16 | 8.503% |
250 | ![]() TelcoinTEL | 349 033 103 | 0,004 | -3.57434% |
251 | ![]() Ether.fiETHFI | 346 919 714 | 0,896 | -3.552% |
252 | ![]() Coinbase Wrapped Staked ETHCBETH | 340 411 310 | 2 689 | -1.44056% |
253 | ![]() Mog CoinMOG | 340 120 331 | 0 | -9.19123% |
254 | ![]() GrassGRASS | 339 604 364 | 1,152 | -3.31467% |
255 | ![]() ALEOALEO | 338 660 149 | 0,195 | -4.62412% |
256 | ![]() KAITOKAITO | 336 231 854 | 1,428 | 5.378% |
257 | ![]() EigenCloud (prev. EigenLayer)EIGEN | 334 321 056 | 1,059 | -1.028% |
258 | ![]() Ether.fi Staked BTCEBTC | 334 040 567 | 108 075 | 1.237% |
259 | ![]() ChilizCHZ | 333 475 955 | 0,035 | 1.557% |
260 | ![]() Lorenzo stBTCSTBTC | 331 481 091 | 81 596 | -0.95291% |
261 | ![]() JUSTJST | 328 567 592 | 0,034 | 1.629% |
262 | ![]() OlympusOHM | 328 320 566 | 20,04 | 0.0857% |
263 | ![]() Swell EthereumSWETH | 323 578 542 | 2 667 | -1.54445% |
264 | ![]() Global DollarUSDG | 322 624 220 | 1 | -0.00227% |
265 | ![]() AxelarAXL | 317 847 259 | 0,324 | 1.727% |
266 | ![]() ZKsyncZK | 317 347 402 | 0,045 | -2.397% |
267 | ![]() Sun TokenSUN | 315 822 669 | 0,016 | 0.488% |
268 | ![]() Moo DengMOODENG | 315 362 176 | 0,138 | 33.65% |
269 | ![]() Legacy Frax DollarFRAX | 314 104 992 | 0,999 | 0.00794% |
270 | ![]() DeepBookDEEP | 313 692 406 | 0,133 | -5.73911% |
271 | ![]() Binance-Peg BUSDBUSD | 311 947 623 | 0,997 | -0.24111% |
272 | ![]() KeetaKTA | 309 450 013 | 0,769 | 2.53% |
273 | ![]() EvolveEVOLVE | 307 783 706 | 0 | 20.05% |
274 | ![]() ArweaveAR | 307 118 320 | 4,73 | 0.638% |
275 | ![]() Zebec NetworkZBCN | 305 558 189 | 0,004 | -4.6275% |
276 | ![]() Bybit Staked SOLBBSOL | 304 943 192 | 153,56 | -2.47592% |
277 | ![]() WEMIXWEMIX | 303 446 650 | 0,385 | -0.68881% |
278 | ![]() BlurBLUR | 301 754 663 | 0,07 | 0.287% |
279 | ![]() Terra Luna ClassicLUNC | 301 485 358 | 0 | 0.582% |
280 | ![]() Infrared BeraIBERA | 299 389 293 | 3,53 | -3.41703% |
281 | ![]() TripTRIP | 298 330 916 | 10,11 | 0.42577% |
282 | ![]() Mask NetworkMASK | 294 806 780 | 1,219 | 0.911% |
283 | ![]() Frax EtherFRXETH | 294 405 093 | 2 438 | -1.48129% |
284 | ![]() PlumePLUME | 291 586 899 | 0,08 | -3.40535% |
285 | ![]() WormholeW | 291 583 584 | 0,065 | -3.279% |
286 | ![]() Theta FuelTFUEL | 290 205 354 | 0,031 | 0.77% |
287 | ![]() ArkhamARKM | 289 986 016 | 0,439 | 1.856% |
288 | ![]() Akash NetworkAKT | 289 494 780 | 1,067 | -1.11362% |
289 | ![]() Synthetix NetworkSNX | 289 462 857 | 0,577 | 1.943% |
290 | ![]() Peanut the SquirrelPNUT | 288 152 061 | 0,203 | 2.998% |
291 | ![]() aBTCABTC | 287 330 205 | 107 267 | -0.30693% |
292 | ![]() LagrangeLA | 287 295 815 | 0,49 | 2.524% |
293 | ![]() Cheems TokenCHEEMS | 287 277 231 | 0 | 9.293% |
294 | ![]() GnosisGNO | 286 849 139 | 108,3 | 0.838% |
295 | ![]() GolemGLM | 285 697 538 | 0,217 | 0.324% |
296 | ![]() RoninRON | 285 630 629 | 0,436 | -1.14542% |
297 | ![]() SolayerLAYER | 285 616 014 | 0,651 | -1.303% |
298 | ![]() ToshiTOSHI | 285 581 592 | 0 | -4.23751% |
299 | ![]() NotcoinNOT | 285 571 160 | 0,002 | 2.784% |
300 | ![]() ZilliqaZIL | 285 356 824 | 0,011 | 0.662% |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.