# | Nom | Capitalisation (USD) | Prix (USD) | 24h |
---|---|---|---|---|
1 | ![]() BitcoinBTC | 2 294 423 310 010 | 115 014 | -0.57367% |
2 | ![]() EthereumETH | 512 071 297 564 | 4 232 | -1.79585% |
3 | ![]() XRPXRP | 179 521 757 738 | 3,02 | 0.90647% |
4 | ![]() TetherUSDT | 167 092 834 277 | 1 | -0.03617% |
5 | ![]() BNBBNB | 117 881 972 135 | 845,13 | 1.338% |
6 | ![]() SolanaSOL | 97 232 477 189 | 180,06 | -1.50063% |
7 | ![]() USDCUSDC | 68 362 875 380 | 1 | -0.00051% |
8 | ![]() Lido Staked EtherSTETH | 37 427 338 613 | 4 222 | -1.78225% |
9 | ![]() CardanoADA | 33 320 803 998 | 0,922 | 0.32335% |
10 | ![]() TRONTRX | 32 866 036 524 | 0,347 | -0.57325% |
11 | ![]() DogecoinDOGE | 32 781 024 891 | 0,218 | -3.13693% |
12 | ![]() ChainlinkLINK | 16 458 336 884 | 24,28 | -1.42506% |
13 | ![]() Wrapped stETHWSTETH | 16 276 091 035 | 5 088 | -2.06003% |
14 | ![]() Wrapped BitcoinWBTC | 14 656 206 781 | 115 125 | -0.24584% |
15 | ![]() HyperliquidHYPE | 14 087 489 091 | 42,15 | -3.20408% |
16 | ![]() Wrapped Beacon ETHWBETH | 13 508 917 686 | 4 557 | -1.53497% |
17 | ![]() StellarXLM | 12 771 018 175 | 0,407 | -1.28943% |
18 | ![]() SuiSUI | 12 453 976 172 | 3,55 | -1.60491% |
19 | ![]() Content BitcoinCTB | 12 301 857 023 | 24,66 | 1.334% |
20 | ![]() Wrapped eETHWEETH | 11 777 716 180 | 4 539 | -1.73742% |
21 | ![]() Ethena USDeUSDE | 11 437 872 400 | 1,003 | 0.0997% |
22 | ![]() Bitcoin CashBCH | 11 327 979 377 | 568 | -0.39987% |
23 | ![]() HederaHBAR | 10 199 850 607 | 0,24 | -2.07098% |
24 | ![]() AvalancheAVAX | 9 829 519 830 | 23,19 | -3.00188% |
25 | ![]() UGOLD Inc.UGOLD | 9 789 939 800 | 3 045 | 0.14016% |
26 | ![]() WETHWETH | 9 297 024 486 | 4 233 | -1.8352% |
27 | ![]() LitecoinLTC | 8 891 885 980 | 116,82 | -0.26105% |
28 | ![]() LEO TokenLEO | 8 782 646 498 | 9,51 | -1.06072% |
29 | ![]() ToncoinTON | 8 273 179 774 | 3,22 | -5.04921% |
30 | ![]() USDSUSDS | 8 043 530 317 | 1 | -0.00141% |
31 | ![]() Shiba InuSHIB | 7 413 844 878 | 0 | -0.96507% |
32 | ![]() Yay StakeStone EtherYAYSTONE | 6 950 221 124 | 2 705 | -1.61839% |
33 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 6 783 025 672 | 1,001 | 0.14359% |
34 | ![]() WhiteBIT CoinWBT | 6 300 895 705 | 43,66 | -0.91582% |
35 | ![]() UniswapUNI | 6 209 081 103 | 10,31 | -2.91278% |
36 | ![]() PolkadotDOT | 5 857 289 014 | 3,84 | -1.54927% |
37 | ![]() Coinbase Wrapped BTCCBBTC | 5 722 258 457 | 115 074 | -0.31276% |
38 | ![]() Ethena Staked USDeSUSDE | 5 542 277 043 | 1,19 | 0.01761% |
39 | ![]() Bitget TokenBGB | 5 110 943 808 | 4,47 | -1.26262% |
40 | ![]() MoneroXMR | 5 034 962 334 | 272,07 | -0.66882% |
41 | ![]() MurasakiMURA | 5 007 171 706 | 4,67 | 2.16% |
42 | ![]() CronosCRO | 4 950 919 677 | 0,147 | 0.77613% |
43 | ![]() PepePEPE | 4 425 190 585 | 0 | -2.56456% |
44 | ![]() EthenaENA | 4 336 488 114 | 0,654 | -5.02121% |
45 | ![]() AaveAAVE | 4 316 179 059 | 282,54 | -2.75295% |
46 | ![]() MantleMNT | 4 245 553 946 | 1,27 | 4.091% |
47 | ![]() DaiDAI | 4 166 992 823 | 1 | -0.00677% |
48 | ![]() BittensorTAO | 3 372 872 751 | 351,37 | -2.65858% |
49 | ![]() Ethereum ClassicETC | 3 255 805 640 | 21,25 | -1.51726% |
50 | ![]() NEAR ProtocolNEAR | 3 151 457 950 | 2,52 | -2.89383% |
51 | ![]() AptosAPT | 3 053 808 108 | 4,45 | -3.66485% |
52 | ![]() OndoONDO | 2 989 302 006 | 0,944 | -2.53266% |
53 | ![]() Internet ComputerICP | 2 811 953 992 | 5,22 | -2.20366% |
54 | ![]() Pi NetworkPI | 2 780 788 365 | 0,353 | -6.07202% |
55 | ![]() Jito Staked SOLJITOSOL | 2 728 701 669 | 220,17 | -1.29183% |
56 | ![]() RenderRNDR | 2 727 023 087 | 7,03 | -0.354% |
57 | ![]() ArbitrumARB | 2 627 431 536 | 0,495 | -5.70088% |
58 | ![]() OKBOKB | 2 528 740 453 | 120,57 | 5.965% |
59 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 2 389 424 636 | 1 | 0% |
60 | ![]() POL (ex-MATIC)POL | 2 325 708 496 | 0,255 | 4.257% |
61 | ![]() KaspaKAS | 2 268 615 679 | 0,086 | -2.58605% |
62 | ![]() USD1USD1 | 2 211 258 646 | 1 | 0.03948% |
63 | ![]() AlgorandALGO | 2 169 211 173 | 0,248 | -2.71752% |
64 | ![]() GateGT | 2 070 857 528 | 17,33 | -0.08961% |
65 | ![]() Cosmos HubATOM | 2 044 904 708 | 4,4 | -1.53524% |
66 | ![]() VeChainVET | 2 027 222 197 | 0,024 | -1.28636% |
67 | ![]() Pudgy PenguinsPENGU | 1 982 014 226 | 0,031 | -2.46064% |
68 | ![]() FantomFTM | 1 974 311 040 | 0,699 | -2.157% |
69 | ![]() FasttokenFTN | 1 965 059 703 | 4,55 | -0.19687% |
70 | ![]() Rocket Pool ETHRETH | 1 959 240 308 | 4 815 | -1.85485% |
71 | ![]() SeiSEI | 1 904 725 934 | 0,317 | -4.79197% |
72 | ![]() RenderRENDER | 1 904 564 891 | 3,67 | -3.16976% |
73 | ![]() sUSDSSUSDS | 1 898 425 777 | 1,063 | -0.02073% |
74 | ![]() Binance Staked SOLBNSOL | 1 896 205 102 | 192,01 | -1.10682% |
75 | ![]() Kelp DAO Restaked ETHRSETH | 1 810 981 373 | 4 442 | -1.63441% |
76 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 1 810 355 901 | 5,15 | -0.82646% |
77 | ![]() Official TrumpTRUMP | 1 803 485 334 | 9 | -0.40275% |
78 | ![]() WorldcoinWLD | 1 753 660 026 | 0,931 | -3.39293% |
79 | ![]() Artificial Superintelligence AllianceFET | 1 746 536 100 | 0,67 | -1.46294% |
80 | ![]() STAUSTAU | 1 736 394 273 | 0,174 | 20.52% |
81 | ![]() FlareFLR | 1 724 308 460 | 0,024 | -0.58557% |
82 | ![]() BonkBONK | 1 718 951 700 | 0 | -1.95553% |
83 | ![]() StoryIP | 1 699 619 883 | 5,6 | -2.35326% |
84 | ![]() FilecoinFIL | 1 662 347 069 | 2,42 | -2.47736% |
85 | ![]() USDT0USDT0 | 1 637 289 786 | 1,002 | 0.06396% |
86 | ![]() StakeWise Staked ETHOSETH | 1 633 651 031 | 4 448 | -1.84308% |
87 | ![]() Melania MemeMELANIA | 1 601 133 761 | 0,216 | 42.45% |
88 | ![]() KuCoinKCS | 1 572 541 615 | 12,34 | -3.04367% |
89 | ![]() Lombard Staked BTCLBTC | 1 557 371 617 | 115 397 | 0.10131% |
90 | ![]() QuantQNT | 1 550 548 282 | 106,53 | -0.90099% |
91 | ![]() Liquid Staked ETHLSETH | 1 538 317 595 | 4 578 | -1.39356% |
92 | ![]() SkySKY | 1 517 236 442 | 0,071 | -3.45492% |
93 | ![]() JupiterJUP | 1 486 744 792 | 0,485 | -1.46614% |
94 | ![]() USDtbUSDTB | 1 453 894 941 | 1 | -0.03376% |
95 | ![]() Provenance BlockchainHASH | 1 401 627 092 | 0,029 | 6.761% |
96 | ![]() InjectiveINJ | 1 356 598 135 | 13,87 | -5.6657% |
97 | ![]() Falcon USDUSDF | 1 350 306 419 | 1 | 0.01175% |
98 | ![]() XDC NetworkXDC | 1 343 835 605 | 0,083 | -2.07837% |
99 | ![]() NEXONEXO | 1 303 050 978 | 1,3 | -0.24634% |
100 | ![]() CelestiaTIA | 1 293 879 361 | 1,72 | -1.8548% |
101 | ![]() SPX6900SPX | 1 291 162 144 | 1,38 | -4.3699% |
102 | ![]() First Digital USDFDUSD | 1 285 198 951 | 1,001 | -0.01543% |
103 | ![]() Mantle Staked EtherMETH | 1 284 297 725 | 4 544 | -1.14546% |
104 | ![]() Renzo Restaked ETHEZETH | 1 282 749 336 | 4 468 | -1.79479% |
105 | ![]() Kinetiq Staked HYPEKHYPE | 1 282 621 737 | 42,24 | -3.87184% |
106 | ![]() Tether GoldXAUT | 1 254 599 605 | 3 339 | -0.33358% |
107 | ![]() OptimismOP | 1 251 678 529 | 0,713 | -3.22868% |
108 | ![]() StacksSTX | 1 221 394 528 | 0,68 | -1.72559% |
109 | ![]() Curve DAOCRV | 1 193 638 436 | 0,855 | -1.34769% |
110 | ![]() PayPal USDPYUSD | 1 193 630 779 | 1 | 0.03789% |
111 | ![]() Wrapped BNBWBNB | 1 153 049 226 | 846,68 | 1.703% |
112 | ![]() Lido DAOLDO | 1 144 451 951 | 1,27 | -4.2041% |
113 | ![]() Aerodrome FinanceAERO | 1 134 013 472 | 1,29 | -4.74002% |
114 | ![]() CheeleeCHEEL | 1 123 492 112 | 19,87 | -1.66974% |
115 | ![]() Solv Protocol BTCSOLVBTC | 1 073 362 499 | 115 423 | -0.21353% |
116 | ![]() Jupiter Staked SOLJUPSOL | 1 070 794 546 | 203,29 | -1.31575% |
117 | ![]() ImmutableIMX | 1 050 124 574 | 0,547 | -2.77544% |
118 | ![]() SonicS | 1 039 484 667 | 0,321 | 1.087% |
119 | ![]() Pump.funPUMP | 1 033 933 225 | 0,003 | -9.67243% |
120 | ![]() SarosSAROS | 1 022 335 169 | 0,389 | 0.14678% |
121 | ![]() Black AgnusFTW | 998 645 601 | 0 | 226.78% |
122 | ![]() AragonANT | 989 713 543 | 0,002 | 274.63% |
123 | ![]() FLOKIFLOKI | 983 253 394 | 0 | -1.20204% |
124 | ![]() Super OETHSUPEROETH | 947 350 910 | 4 233 | -1.26701% |
125 | ![]() The GraphGRT | 945 069 751 | 0,09 | -1.54674% |
126 | ![]() PAX GoldPAXG | 938 859 379 | 3 337 | -0.27591% |
127 | ![]() MakerMKR | 935 279 698 | 2 044 | -3.274% |
128 | ![]() SyrupUSDCSYRUPUSDC | 931 095 263 | 1,12 | 0.08878% |
129 | ![]() SingularityNETAGIX | 930 578 392 | 0,614 | 6.763% |
130 | ![]() FartcoinFARTCOIN | 917 264 704 | 0,918 | -0.71023% |
131 | ![]() PancakeSwapCAKE | 913 754 239 | 2,65 | -1.25859% |
132 | ![]() clBTCCLBTC | 890 770 372 | 115 406 | 0.1897% |
133 | ![]() ConfluxCFX | 889 747 361 | 0,173 | 0.23194% |
134 | ![]() KaiaKAIA | 883 909 795 | 0,151 | -1.46755% |
135 | ![]() PendlePENDLE | 878 468 347 | 5,22 | -2.92922% |
136 | ![]() RaydiumRAY | 877 414 020 | 3,27 | -3.47229% |
137 | ![]() TezosXTZ | 854 805 637 | 0,81 | -2.31104% |
138 | ![]() dogwifhatWIF | 850 976 684 | 0,85 | -3.13656% |
139 | ![]() Marinade Staked SOLMSOL | 833 205 655 | 236,88 | -1.25933% |
140 | ![]() Ethereum Name ServiceENS | 830 260 216 | 25 | -1.69321% |
141 | ![]() Maal ChainMAAL | 828 378 507 | 0,083 | 0.74965% |
142 | ![]() cgETH Hashkey CloudCGETH.HASHKEY | 820 011 639 | 4 099 | -1.95507% |
143 | ![]() KaiaKLAY | 819 529 956 | 0,14 | 6.974% |
144 | ![]() Crypto-AI-RoboCAIR | 815 953 329 | 0,95 | 105.13% |
145 | ![]() NeiroNEIRO | 813 377 329 | 0 | -9.696% |
146 | ![]() Zebec ProtocolZBC | 811 918 639 | 0,016 | -0.80321% |
147 | ![]() IOTAIOTA | 790 725 136 | 0,2 | -0.29036% |
148 | ![]() Theta NetworkTHETA | 786 617 255 | 0,787 | -1.50197% |
149 | ![]() Virtuals ProtocolVIRTUAL | 786 612 758 | 1,2 | -2.69049% |
150 | ![]() DogsDOGS | 786 035 982 | 0 | -7.787% |
151 | ![]() VaultaA | 783 070 623 | 0,493 | -0.87933% |
152 | ![]() ether.fi Staked ETHEETH | 776 624 870 | 4 228 | -1.04004% |
153 | ![]() Goatseus MaximusGOAT | 761 562 545 | 0,098 | 3.081% |
154 | ![]() Official FOFO | 755 782 750 | 0,758 | 3.005% |
155 | ![]() JasmyCoinJASMY | 752 097 029 | 0,015 | -2.44918% |
156 | ![]() GALAGALA | 750 782 724 | 0,016 | -2.45563% |
157 | ![]() BOOK OF MEMEBOME | 737 756 238 | 0,002 | -8.399% |
158 | ![]() Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712 663 015 | 79 258 | 3.232% |
159 | ![]() ABAB | 703 907 295 | 0,01 | 7.496% |
160 | ![]() OUSGOUSG | 699 297 298 | 112,23 | 0.0224% |
161 | ![]() The SandboxSAND | 688 163 746 | 0,281 | -2.79744% |
162 | ![]() Mantle Restaked ETHCMETH | 686 625 677 | 4 551 | -1.16551% |
163 | ![]() tBTCTBTC | 680 091 464 | 115 108 | -0.05614% |
164 | ![]() Ondo US Dollar YieldUSDY | 678 496 667 | 1,081 | -0.24496% |
165 | ![]() Stables Labs USDXUSDX | 676 258 431 | 0,998 | -0.04318% |
166 | ![]() Pyth NetworkPYTH | 673 999 471 | 0,117 | -2.463% |
167 | ![]() Ripple USDRLUSD | 666 642 339 | 1 | 0.00635% |
168 | ![]() MemeCoreM | 651 112 131 | 0,389 | -6.81252% |
169 | ![]() BitTorrentBTT | 649 170 883 | 0 | -0.89811% |
170 | ![]() Stader ETHxETHX | 646 525 408 | 4 472 | -2.33434% |
171 | ![]() MorphoMORPHO | 646 486 350 | 1,97 | -0.41333% |
172 | ![]() Bitcoin GoldBTG | 646 302 635 | 36,91 | -0.65936% |
173 | ![]() VisionVSN | 640 142 932 | 0,199 | 0.45025% |
174 | ![]() Enjin CoinENJ | 636 699 065 | 0,071 | -6.719% |
175 | ![]() WOOWOO | 626 699 849 | 0,077 | -8.124% |
176 | ![]() JitoJTO | 617 480 414 | 1,68 | -1.00488% |
177 | ![]() Coinbase Wrapped Staked ETHCBETH | 611 701 798 | 4 662 | -1.48983% |
178 | ![]() Polyhedra NetworkZKJ | 610 085 747 | 0,258 | -1.57239% |
179 | ![]() FlowFLOW | 608 532 301 | 0,379 | -1.39372% |
180 | ![]() GMTGMT | 601 736 547 | 0,046 | -6.748% |
181 | ![]() WalrusWAL | 594 348 113 | 0,421 | 1.058% |
182 | ![]() Nut$NUT | 591 484 616 | 1,97 | 5.753% |
183 | ![]() MemecoinMEME | 586 223 476 | 0,002 | -6.624% |
184 | ![]() Act I The AI ProphecyACT | 585 369 112 | 0,042 | -10.97% |
185 | ![]() INSURANCEINSURANCE | 579 537 129 | 31,01 | 1.118% |
186 | ![]() GigachadGIGA | 574 885 172 | 0,015 | 4.749% |
187 | ![]() Usual USDUSD0 | 573 930 774 | 0,998 | -0.06216% |
188 | ![]() BUILDonB | 572 730 963 | 0,573 | 1.705% |
189 | ![]() ZcashZEC | 572 266 358 | 35,33 | -1.51515% |
190 | ![]() DohrniiDHN | 565 923 585 | 9,85 | 1.617% |
191 | ![]() Avalanche Bridged BTC (Avalanche)BTC.B | 563 353 462 | 115 063 | -0.31439% |
192 | ![]() Swell EthereumSWETH | 554 640 627 | 4 572 | -2.00608% |
193 | ![]() IoTeXIOTX | 552 888 156 | 0,029 | -5.611% |
194 | ![]() EthereumPoWETHW | 552 481 023 | 1,673 | 0.78281% |
195 | ![]() DymensionDYM | 551 059 245 | 0,254 | -9.286% |
196 | ![]() DecentralandMANA | 541 567 707 | 0,282 | -1.72526% |
197 | ![]() Verse WorldVERSE | 540 328 443 | 0 | -40.79991% |
198 | ![]() AevoAEVO | 536 761 308 | 0,097 | -8.876% |
199 | ![]() Global DollarUSDG | 536 561 274 | 1 | 0.00742% |
200 | ![]() Ankr NetworkANKR | 531 091 166 | 0,016 | -5.806% |
201 | ![]() Bitcoin SVBSV | 530 544 748 | 26,62 | -0.94344% |
202 | ![]() OsmosisOSMO | 529 002 934 | 0,182 | -4.522% |
203 | ![]() KadenaKDA | 525 423 090 | 0,412 | -8.483% |
204 | ![]() HarmonyONE | 524 491 062 | 0,011 | -8.496% |
205 | ![]() BeldexBDX | 515 183 575 | 0,072 | 1.911% |
206 | ![]() KeetaKTA | 513 167 648 | 1,26 | -4.80864% |
207 | ![]() Ether.fiETHFI | 512 547 861 | 1,096 | -5.8586% |
208 | ![]() StarknetSTRK | 506 006 060 | 0,132 | -3.33343% |
209 | ![]() BrettBRETT | 505 854 353 | 0,051 | -4.22673% |
210 | ![]() Reserve RightsRSR | 501 770 523 | 0,008 | -3.04433% |
211 | ![]() wouldWOULD | 499 557 128 | 0,5 | 24.19% |
212 | ![]() Solv Protocol Staked BTCXSOLVBTC | 498 566 577 | 114 864 | -0.15587% |
213 | ![]() TrueUSDTUSD | 494 027 480 | 0,999 | 0.01489% |
214 | ![]() dYdXDYDX | 488 752 650 | 0,632 | -1.71475% |
215 | ![]() Frax EtherFRXETH | 487 429 328 | 4 215 | -1.61844% |
216 | ![]() TerraLUNA | 485 221 148 | 0,161 | -3.761% |
217 | ![]() USDDUSDD | 485 147 487 | 0,999 | -0.17348% |
218 | ![]() Manta NetworkMANTA | 483 377 891 | 0,223 | -8.23% |
219 | ![]() TelcoinTEL | 478 626 947 | 0,005 | -3.44738% |
220 | ![]() CoreCORE | 478 250 277 | 0,474 | -2.3489% |
221 | ![]() AltLayerALT | 478 205 780 | 0,035 | -7.738% |
222 | ![]() ApeCoinAPE | 476 921 176 | 0,595 | -2.57288% |
223 | ![]() HeliumHNT | 476 162 743 | 2,55 | -7.79404% |
224 | ![]() PepeCoinPEPECOIN | 475 769 217 | 4,34 | 2.16% |
225 | ![]() IlluviumILV | 472 020 423 | 17,41 | -5.994% |
226 | ![]() TripTRIP | 464 597 063 | 15,75 | -0.79111% |
227 | ![]() Maple FinanceSYRUP | 463 698 134 | 0,415 | -0.76359% |
228 | ![]() FwogFWOG | 463 074 107 | 0,049 | 3.877% |
229 | ![]() THORChainRUNE | 461 385 645 | 1,31 | -1.40258% |
230 | ![]() io.netIO | 461 208 761 | 0,609 | -8.832% |
231 | ![]() ZerebroZEREBRO | 460 075 093 | 0,028 | -0.66879% |
232 | ![]() APENFTNFT | 459 181 292 | 0 | -0.30052% |
233 | ![]() ZKsyncZK | 458 062 278 | 0,063 | -1.88662% |
234 | ![]() PolymeshPOLYX | 455 536 293 | 0,141 | -5.178% |
235 | ![]() Across ProtocolACX | 455 291 734 | 0,181 | -4.845% |
236 | ![]() yearn.financeYFI | 454 122 305 | 5 688 | -4.803% |
237 | ![]() SiacoinSC | 451 904 665 | 0,003 | -4.09% |
238 | ![]() ArweaveAR | 450 600 865 | 6,89 | -2.60316% |
239 | ![]() OnyxcoinXCN | 450 394 205 | 0,013 | 8.024% |
240 | ![]() AIOZ NetworkAIOZ | 448 469 726 | 0,378 | -1.55217% |
241 | ![]() Sun TokenSUN | 442 187 283 | 0,023 | -1.65775% |
242 | ![]() Savings DaiSDAI | 439 068 943 | 1,16 | -0.00924% |
243 | ![]() CompoundCOMP | 435 124 100 | 46,05 | -1.46653% |
244 | ![]() FluidFLUID | 432 123 117 | 6,45 | -4.32207% |
245 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 426 486 753 | 10,79 | 0.01142% |
246 | ![]() NEONEO | 424 384 141 | 6,03 | -1.53463% |
247 | ![]() Mog CoinMOG | 423 303 110 | 0 | -3.77644% |
248 | ![]() MultiversXEGLD | 420 697 892 | 14,71 | -2.22891% |
249 | ![]() RektREKT | 419 123 640 | 0 | -5.13093% |
250 | ![]() EigenCloud (prev. EigenLayer)EIGEN | 418 394 486 | 1,3 | -3.68736% |
251 | ![]() DeXeDEXE | 417 128 794 | 7,29 | -1.78544% |
252 | ![]() Bridged USDC (Polygon PoS Bridge)USDC.E | 412 063 626 | 1 | 0.00329% |
253 | ![]() Circle USYCUSYC | 411 874 269 | 1,097 | -0.00856% |
254 | ![]() KavaKAVA | 409 552 854 | 0,378 | -1.50184% |
255 | ![]() Tokenize XchangeTKX | 408 952 296 | 5,07 | 0.5831% |
256 | ![]() USDBUSDB | 406 751 165 | 0,999 | 0.26587% |
257 | ![]() SuperVerseSUPER | 406 284 085 | 0,654 | -4.20887% |
258 | ![]() MimbleWimbleCoinMWC | 405 399 455 | 36,91 | -1.73159% |
259 | ![]() DeepBookDEEP | 402 538 411 | 0,161 | 0.06524% |
260 | ![]() PlumePLUME | 400 080 995 | 0,093 | 3.713% |
261 | ![]() eCashXEC | 397 649 017 | 0 | -1.48827% |
262 | ![]() BeamBEAM | 396 740 710 | 0,008 | 1.575% |
263 | ![]() WEMIXWEMIX | 396 701 116 | 0,875 | 11.19% |
264 | ![]() Super OETHSUPEROETHB | 391 651 609 | 1 812 | 0.35982% |
265 | ![]() QuantixAIQAI | 389 606 535 | 74,97 | -3.21681% |
266 | ![]() ChilizCHZ | 387 323 059 | 0,04 | -1.41059% |
267 | ![]() Treehouse ETHTETH | 384 780 324 | 5 120 | -1.74287% |
268 | ![]() SnekSNEK | 380 795 885 | 0,005 | 0.92606% |
269 | ![]() Axie InfinityAXS | 378 130 782 | 2,27 | -2.33152% |
270 | ![]() Unit BitcoinUBTC | 377 169 695 | 115 033 | -0.65151% |
271 | ![]() Wrapped HYPEWHYPE | 376 196 839 | 42,25 | -2.88758% |
272 | ![]() Zebec NetworkZBCN | 371 982 551 | 0,004 | -2.68479% |
273 | ![]() Bybit Staked SOLBBSOL | 371 977 205 | 198,06 | -1.62473% |
274 | ![]() WormholeW | 371 436 523 | 0,078 | -1.65607% |
275 | ![]() BounceAUCTION | 370 749 418 | 10,25 | -6.049% |
276 | ![]() OlympusOHM | 369 898 833 | 22,47 | 0.14808% |
277 | ![]() RoninRON | 369 875 787 | 0,534 | -2.32981% |
278 | ![]() Wrapped AVAXWAVAX | 368 715 897 | 23,19 | -2.99926% |
279 | ![]() AethirATH | 367 711 906 | 0,032 | -1.41554% |
280 | ![]() Useless CoinUSELESS | 367 696 187 | 0,368 | 10.32% |
281 | ![]() BENQI Liquid Staked AVAXSAVAX | 365 315 056 | 28,26 | -2.97051% |
282 | ![]() PolygonMATIC | 358 514 866 | 0,254 | 4.274% |
283 | ![]() QubicQUBIC | 355 562 988 | 0 | 0.28798% |
284 | ![]() MovementMOVE | 352 958 479 | 0,131 | -1.69323% |
285 | ![]() ResolvRESOLV | 352 438 839 | 0,191 | -0.572% |
286 | ![]() 1inch1INCH | 350 944 830 | 0,25 | 0.35969% |
287 | ![]() Dog (Bitcoin)DOG | 350 820 368 | 0,004 | 1.482% |
288 | ![]() ETHPlusETH+ | 349 466 643 | 4 446 | -1.43609% |
289 | ![]() GHOGHO | 349 157 683 | 0,999 | -0.01783% |
290 | ![]() Banana For ScaleBANANAS31 | 347 720 187 | 0,007 | 3.017% |
291 | ![]() Ether.fi Staked BTCEBTC | 346 696 362 | 113 417 | -0.42217% |
292 | ![]() GnosisGNO | 346 375 318 | 131,18 | -1.35637% |
293 | ![]() PopcatPOPCAT | 343 997 735 | 0,351 | 4.598% |
294 | ![]() ZoraZORA | 342 259 315 | 0,106 | 5.524% |
295 | ![]() VenomVENOM | 339 398 282 | 0,162 | 0.71461% |
296 | ![]() ALEOALEO | 338 660 149 | 0,195 | -4.62412% |
297 | ![]() Akash NetworkAKT | 338 066 034 | 1,22 | -3.16484% |
298 | ![]() Trust WalletTWT | 336 100 254 | 0,807 | 5.907% |
299 | ![]() Drift Staked SOLDSOL | 335 980 679 | 221,87 | -5.54598% |
300 | ![]() TurboTURBO | 335 771 866 | 0,005 | 5.46% |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.